CARM. I XII, 35 | an catonis anne curti | |
CARM. I XXV, 9 | moecho sanus moechos an moechos anus | |
CARM. II IV, 13 | an te ante | |
CARM. III XXVII, 39 | an aut | |
CARM. III XXVII, 43 | an aut | |
CARM. IV VII, 17 | an adiciant anadi ciant | |
EP. I, 9 | adhuc an hunc anhuc | |
SERM. I I, 88 | ac si ad si an si an sic at si at sic atqui aut si et si nec si non si sic si ut si | |
SERM. I I, 101 | an aut | |
SERM. I II, 59 | tibi an trahit trahit. an tibi | |
SERM. I II, 63 | an an ancilla ancilla | |
SERM. I IV, 125 | addubites an dubit& an dubites aut dubites | |
SERM. I IX, 41 | an aut | |
SERM. I X, 33 | an et cum an&cum | |
SERM. II II, 110 | an qui contentus parvo metuensque futuri | an at aut an qui antiqui |
SERM. II III, 210 | amira an ira | |
SERM. II III, 246 | insani sane sane an sani ut sanii sanin | |
SERM. II III, 278 | an hanc | |
SERM. II III, 317 | et an, dum sese inflat sic non tandem sufflans si num tantum, sufflans se | |
SERM. II VI, 44 | hoc genus: hora quota est? thraex est gallina syro par? | thræx thraex thraex an thraex est thrax threx trax traxe trex |
SERM. II VI, 74 | an sin an sint an sit ansin | |
SERM. II VI, 77 | an illis aniles anilis anilles | |
EPIST. I I, 93 | ac an hac ut | |
EPIST. I XII, 17 | an et | |
EPIST. I XIV, 5 | an res an rus rura rure | |
EPIST. I XVI, 3 | an pratis at pratis et pratis | |
EPIST. II II, 200 | magna an parva parva an magna | |
A. P. I, 114 | davosne loquatur an heros davusne loquatur erosne davusne loquatur herusne divesne loquatur an hirus divesne loquatur an irus | |
A. P. I, 116 | an matrona et matrona | |
A. P. I, 237 | an et | |
A. P. I, 265 | an et ut | |
A. P. I, 330 | ad an at | |
A. P. I, 471 | an aut | |
CARM. I XII, 34 | pompili regnum memorem an superbos | ac |
SERM. II II, 31 | unde datum sentis, lupus hic tiberinus an alto | in |
SERM. II III, 263 | accedam? an potius mediter finire dolores? | ac |
EPIST. I III, 4 | an freta vicinas inter currentia turris, | ac |
Ad graece scripta legenda typus graecus extrahe
GAI M. SEVER MMDCCLX MMDCCLXVII